Tuesday, September 8, 2015

Sportswatchmonitor.com Top 5 MLB Cappers and Top 5 CFB Cappers through 9-7-15

Sportswatchmonitor.com has been documenting handicappers for over 30 years now!  Check out our brand new web site to get more detailed reports on all our experts!
 
MLB Top 5 Cappers (Through Monday 9-7-15)  (By net units won)
 
1.  R&R Totals  98-58 62.8% +35,010 units
2.  BB Documented plays  147-95  60.7%  +23,098 units
3.  Chase Diamond  287-235  55% +18,100 units
4.  Guaranteedcappers Lock Club  65-36 64.4% +11,109 units
5.  Ross Benjamin 70-55 56% +10,225 units
 
College Football Top 5 Cappers (Through Monday 9-7-15)  (By Percentage)
1.  JH-Sportsline  2-0 100%  +1000 units
2.  Stephen Nover  2-0 100%  +1200 units
3.  Pure Lock 1-0  100%  +1000 units
4.  Triple Threat Sports  1-0 100%  +300 units
5.  Las Vegas Pipeline  5-1  83.3%  +3,196 units
 
 
Check out our website at www.sportswatchmonitor.com for more standings and premium picks and free picks from our expert handicappers! 
 

You can also click on Packages to find long term packages from your favorite Sports Handicappers!

No comments:

Post a Comment