WINNINGCAPPERS.NET TOP FREE PLAY OF THE DAY (Courtesy of Pure Lock)
Detroit -124 (MLB)
Pure
Lock has a TOP MLB PLAY ON FRIDAY! Pure Lock is a service that
believes that QUALITY over Quantity is the way to go
when INVESTING in Sports. *OTHERS HAVE TRIED TO USE A SIMILAR
SYSTEM BUT OUR INVESTING PHILOSOPHY IS
THE ORIGINAL* Join Pure Lock with his TOP
MLB PLAY for FRIDAY on Blue Jays vs
Royals! JOIN US!
This
play from one of the best small volume players in the world
comes GUARANTEED TO WIN or you get the next day of PREMIUM
PICKS FREE!
Pure Lock went 4-0 100% last year in the NFL
preseason!
GUARANTEEDCAPPERS.COM TOP FREE PLAY OF THE DAY
(Courtesy of Brandon Lee)
Chicago White Sox -101 (MLB)
10*
Free MLB Pick (White Sox -101)
The
White Sox are worth a look here at home against the Orioles on Friday. Baltimore
had their 3 game win streak snapped yesterday in a 3-5 loss to the Rangers at
home and now have to go on the road, where they are just 22-29 on the road.
Chicago isn't a great team, but are much better at home. The key here is the
pitching matchup. Baltimore's Yovani Gallardo has a mere 5.70 ERA and 1.673 WHIP
in 13 starts and has really struggled on the road, where he is 1-3 with a 7.32
ERA and 1.805 WHIP in 8 starts. Chicago counters here with Miguel Gonzalez, who
is on an absolute tear here of late. Gonzalez posted a 2.50 ERA over 6 starts in
July and this one has a little extra meeting for him. It's his first start
against Baltimore since they released him in spring training. Give me the White
Sox -101!
EPIC
60% (172-117) ALL SPORTS RUN! Brandon Lee is
absolutely on fire right now! Sizzling 21-6 (78%) Over L27 MLB
Selections! He has his $1,000 Players Up $44,000 since
Feb. 25th! Get in on the action and watch your bankroll grow with
Friday's 50* MLB Vegas Run Line Game of the Month! Act now and
you get it for the low price of $29.95. You are GUARANTEED A WINNING
PACKAGE or you will receive Lee's next MLB card FREE OF
CHARGE!
Thanks and good luck,
Rocky Atkinson
Rocky Atkinson
Rocketman Sports
Be sure to check out Sports Watch Monitor! Documenting handicappers since
1984! That's 32 years in the sports industry! http://www.sportswatchmonitor.com
2015 Sports Watch Monitor NFL Preseason Leaderboard
# | Capper | Units | W/L | Pct |
---|---|---|---|---|
1 | LPW Forecast | 4100 | 14-5 | 73.7 |
2 | Pure Lock | 4000 | 4-0 | 100.0 |
3 | Silver Fox | 2220 | 4-1 | 80.0 |
4 | Anthony Acosta | 2095 | 7-2 | 77.8 |
5 | GamePlan | 1840 | 9-5 | 64.3 |
6 | Jacobson Sports | 1825 | 9-4 | 69.2 |
7 | Matt Fargo | 1650 | 6-3 | 66.7 |
8 | Alex Smart Sports | 1593 | 5-3 | 62.5 |
9 | Chase Diamond | 1393 | 9-6 | 60.0 |
10 | Tony Stoffo | 1380 | 6-3 | 66.7 |
11 | Ross Benjamin Sports | 1275 | 5-3 | 62.5 |
12 | Brandon Shively | 1000 | 8-6 | 57.1 |
13 | Whale Club | 1000 | 1-0 | 100.0 |
14 | R&R TOTALS | 940 | 2-1 | 66.7 |
15 | Johnny Banks | 850 | 2-1 | 66.7 |
16 | Tony George Sports | 800 | 2-0 | 100.0 |
17 | Tom Stryker | 790 | 9-4 | 69.2 |
18 | Kevin Thomas | 632 | 5-4 | 55.6 |
19 | Joe DelPopolo | 604 | 4-3 | 57.1 |
20 | Steve Rich | 600 | 1-0 | 100.0 |
21 | Great Lakes Sports | 520 | 5-2 | 71.4 |
22 | Rocky Sheridan | 500 | 1-0 | 100.0 |
23 | Marc Lawrence Preferred Picks | 450 | 3-1 | 75.0 |
24 | Vic Monte | 400 | 5-3 | 62.5 |
25 | Brad Diamond Sports | 400 | 1-0 | 100.0 |
26 | Britney DeLuca | 395 | 10-8 | 55.6 |
27 | Ray Monohan | 360 | 3-1 | 75.0 |
28 | Golden Lock Sports | 255 | 5-5 | 50.0 |
29 | The Great White Capper | 200 | 1-0 | 100.0 |
30 | BB Documented Plays | 190 | 3-4 | 42.9 |
31 | Nelly's Sportsline | 187 | 4-2 | 66.7 |
32 | Alex B. Smith Sports | 74 | 4-3 | 57.1 |
33 | Joe D`Amico | 5 | 6-6 | 50.0 |
We
had 33 cappers to finish on the plus side in the NFL preseason last year! LPW
Forecast finished 1st in net units won while Pure Lock finished 2nd in net units
won and 1st in Winning percentage!
Join
our experts at http://www.sportswatchmonitor.com
Documenting
handicappers since 1984! 32 years in the industry! The oldest and most
respected monitors!
2015 Rocketman Sports Network NFL Preseason
Leaderboards
Lee Williams | +850.0 | +41.0% | 73.7% | 14-5 |
---|---|---|---|---|
Will Rogers | +650.0 | +49.0% | 81.8% | 9-2 |
Jimmy Boyd | +589.0 | +54.6% | 80.0% | 8-2 |
John Ryan | +588.0 | +68.4% | 87.5% | 7-1 |
Tony Stoffo | +551.0 | +27.7% | 66.7% | 12-6 |
Matt Fargo | +530.0 | +34.1% | 71.4% | 10-4 |
Rob Vinciletti | +446.0 | +23.5% | 64.7% | 11-6 |
Don Anthony | +441.0 | +21.0% | 66.7% | 12-6 |
Bill Biles | +420.0 | +95.9% | 100.0% | 4-0 |
Pure Lock | +400.0 | +86.0% | 100.0% | 4-0 |
ASA | +375.0 | +43.0% | 75.0% | 6-2 |
GamePlan | +365.0 | +22.6% | 64.3% | 9-5 |
Heath Mac | +334.0 | +21.3% | 66.7% | 8-4 |
Jim Feist | +327.0 | +18.2% | 62.5% | 10-6 |
Jamie Tursini | +310.0 | +13.2% | 60.0% | 12-8 |
Jeff Allen | +295.0 | +13.0% | 60.0% | 12-8 |
Jeff Alexander | +274.0 | +28.0% | 66.7% | 6-3 |
Dave Price | +252.0 | +17.7% | 61.5% | 8-5 |
Tony Bucca | +244.0 | +6.8% | 56.2% | 18-14 |
Teddy Covers | +180.0 | +37.9% | 75.0% | 3-1 |
Ray Monohan | +180.0 | +41.6% | 75.0% | 3-1 |
Marc Lyle | +175.0 | +31.6% | 75.0% | 3-1 |
Ross Benjamin | +155.0 | +17.8% | 62.5% | 5-3 |
Alex Smart | +143.0 | +10.1% | 58.3% | 7-5 |
Stephen Nover | +115.0 | +10.1% | 60.0% | 6-4 |
Rocky Sheridan | +100.0 | +90.9% | 100.0% | 1-0 |
R&R Totals | +94.0 | +21.6% | 66.7% | 2-1 |
Red Dog Sports | +94.0 | +29.6% | 66.7% | 2-1 |
Andre Ramirez | +92.0 | +4.8% | 57.1% | 8-6 |
Brad Diamond | +85.0 | +15.3% | 60.0% | 3-2 |
Brandon Lee | +77.0 | +8.8% | 57.1% | 4-3 |
Bobby Conn | +75.0 | +11.2% | 60.0% | 3-2 |
Steve Janus | +74.0 | +9.9% | 57.1% | 4-3 |
Tony Karpinski | +50.0 | +4.9% | 55.6% | 5-4 |
Mikey Sports | +23.0 | +1.3% | 53.3% | 8-7 |
Bryan Power | +18.0 | +0.8% | 52.4% | 11-10 |
Brandon Shively | +8.0 | +0.5% | 53.9% | 7-6 |
This
is the Leaderboard for the NFL Preseason from 2015 on my RocketmanSports.net
website. I highly recommend Lee Williams in NFL Preseason.
Also,
Pure Lock went a perfect 4-0 100% last year in NFL Preseason. Join him athttp://www.purelock.net
Get
my own picks at http://www.rocketmansports.net
No comments:
Post a Comment