Thursday, August 4, 2016

Sports Watch Monitor Top NFL Preseason Handicappers! Best NFL Preseason cappers! Who To Follow!

# Capper Units W/L Pct
1 4100 14-5 73.7
2 4000 4-0 100.0
3 2220 4-1 80.0
4 2095 7-2 77.8
5 1840 9-5 64.3
6 1825 9-4 69.2
7 1650 6-3 66.7
8 1593 5-3 62.5
9 1393 9-6 60.0
10 1380 6-3 66.7
11 1275 5-3 62.5
12 1000 8-6 57.1
13 1000 1-0 100.0
14 940 2-1 66.7
15 850 2-1 66.7
16 800 2-0 100.0
17 790 9-4 69.2
18 632 5-4 55.6
19 604 4-3 57.1
20 600 1-0 100.0
21 520 5-2 71.4
22 500 1-0 100.0
23 450 3-1 75.0
24 400 5-3 62.5
25 400 1-0 100.0
26 395 10-8 55.6
27 360 3-1 75.0
28 255 5-5 50.0
29 200 1-0 100.0
30 190 3-4 42.9
31 187 4-2 66.7
32 74 4-3 57.1
33 5 6-6 50.0
 
 
 
 
We had 33 cappers to finish on the plus side in the NFL preseason last year!  LPW Forecast finished 1st in net units won while Pure Lock finished 2nd in net units won and 1st in Winning percentage! 
 
 

Documenting handicappers since 1984!  32 years in the industry!  The oldest and most respected monitors!

No comments:

Post a Comment