# | Capper | Units | W/L | Pct |
---|---|---|---|---|
1 | LPW Forecast | 4100 | 14-5 | 73.7 |
2 | Pure Lock | 4000 | 4-0 | 100.0 |
3 | Silver Fox | 2220 | 4-1 | 80.0 |
4 | Anthony Acosta | 2095 | 7-2 | 77.8 |
5 | GamePlan | 1840 | 9-5 | 64.3 |
6 | Jacobson Sports | 1825 | 9-4 | 69.2 |
7 | Matt Fargo | 1650 | 6-3 | 66.7 |
8 | Alex Smart Sports | 1593 | 5-3 | 62.5 |
9 | Chase Diamond | 1393 | 9-6 | 60.0 |
10 | Tony Stoffo | 1380 | 6-3 | 66.7 |
11 | Ross Benjamin Sports | 1275 | 5-3 | 62.5 |
12 | Brandon Shively | 1000 | 8-6 | 57.1 |
13 | Whale Club | 1000 | 1-0 | 100.0 |
14 | R&R TOTALS | 940 | 2-1 | 66.7 |
15 | Johnny Banks | 850 | 2-1 | 66.7 |
16 | Tony George Sports | 800 | 2-0 | 100.0 |
17 | Tom Stryker | 790 | 9-4 | 69.2 |
18 | Kevin Thomas | 632 | 5-4 | 55.6 |
19 | Joe DelPopolo | 604 | 4-3 | 57.1 |
20 | Steve Rich | 600 | 1-0 | 100.0 |
21 | Great Lakes Sports | 520 | 5-2 | 71.4 |
22 | Rocky Sheridan | 500 | 1-0 | 100.0 |
23 | Marc Lawrence Preferred Picks | 450 | 3-1 | 75.0 |
24 | Vic Monte | 400 | 5-3 | 62.5 |
25 | Brad Diamond Sports | 400 | 1-0 | 100.0 |
26 | Britney DeLuca | 395 | 10-8 | 55.6 |
27 | Ray Monohan | 360 | 3-1 | 75.0 |
28 | Golden Lock Sports | 255 | 5-5 | 50.0 |
29 | The Great White Capper | 200 | 1-0 | 100.0 |
30 | BB Documented Plays | 190 | 3-4 | 42.9 |
31 | Nelly's Sportsline | 187 | 4-2 | 66.7 |
32 | Alex B. Smith Sports | 74 | 4-3 | 57.1 |
33 | Joe D`Amico | 5 | 6-6 | 50.0 |
We had 33 cappers to finish on the plus side in the NFL preseason last
year! LPW Forecast finished 1st in net units won while Pure Lock finished 2nd
in net units won and 1st in Winning percentage!
Join our experts at http://www.sportswatchmonitor.com
Documenting handicappers since 1984! 32 years in the industry! The oldest
and most respected monitors!
No comments:
Post a Comment